3rd Annual BLOCparty and boulderFEST
Great turnout from the Tucson climbing community, enjoying some fresh grip runs from our beloved setters, cheers and bbq and libation from


men’s results:
First Name | Last Name | Category | Total Points | Place |
Ryan | Richards | Beginner | 4,750 | 1 |
Luke | Stauffer | Beginner | 4,750 | 1 |
Eric | Lopez | Beginner | 4,400 | 3 |
Brian | Werhle | Beginner | 3,800 | 4 |
Timothy | Reimann | Beginner | 3,340 | 5 |
Jason | Elliott | Beginner | 2,700 | 6 |
Archie | Huie | Beginner | 0 | 7 |
Vinny | Magana | Beginner | 0 | 7 |
John | Payne | Intermediate | 7,640 | 1 |
Tony | Cappa | Intermediate | 6,210 | 2 |
Josh | Larsen | Intermediate | 6,200 | 3 |
Thomas | Peters | Intermediate | 6,200 | 3 |
Nedko | Yordanov | Intermediate | 6,100 | 4 |
Spencer | LaFoley | Intermediate | 5,560 | 5 |
John | Hamblen* | Intermediate | 5,370 | 6 |
Sam | Werner | Intermediate | 5,260 | 7 |
Isaac | Averill | Intermediate | 4,650 | 8 |
Noah | Funk | Intermediate | 3,550 | 9 |
Fred | Higgins | Intermediate | 2,600 | 10 |
Henry | Cruikshank | Intermediate | 2,200 | 11 |
Brian | Kennedy | Intermediate | 2,190 | 12 |
Travers | Wortley | Advanced | 10,650 | 1 |
Derek | Bischoff | Advanced | 7,660 | 2 |
Tom | Lind | Advanced | 7,540 | 3 |
James | McLean | Advanced | 7,120 | 4 |
Davin | Teegerstrom | Advanced | 4,890 | 5 |
Reed | Welsh | Advanced | 4,400 | 6 |
Dylan | Byrum | Advanced | 0 | 7 |
Mark | Mellott | Advanced | 0 | 7 |
Sam | Roehrich | Advanced | 0 | 7 |
Alexander | McIntyre | Open | 17,510 | 1 |
Jason | Petty | Open | 12,020 | 2 |
Jake | Croft | Open | 10,540 | 3 |
Alexander | Toth | Open | 6,920 | 4 |
Jason | Mullins | Open | 1,600 | 5 |
Kyle | Conway | Open | 0 | 6 |
Gustavo | Figueroa | Open | 0 | 6 |
Daron | Robertson | Masters | 15,810 | 1 |
Scott | Edelen | Masters | 4,290 | 2 |
women’s results:
First Name | Last Name | Category | Total Points | Place |
Gaby | Croft | Beginner | 3,400 | 1 |
Sabine | Harrington | Beginner | 3,400 | 1 |
Yekaterina | Karankevich | Beginner | 3,280 | 3 |
Lori | Lopez | Beginner | 2,450 | 4 |
Emma | Mullins | Beginner | 1,850 | 5 |
Julia | Marcus | Beginner | 90 | 6 |
Tris | Sampson | Intermediate | 7,190 | 1 |
Michaela | Webb | Intermediate | 7,000 | 2 |
Lucy | Edelen | Intermediate | 6,840 | 3 |
Emily | Cohen | Intermediate | 5,830 | 4 |
Ashlee | Spivack* | Intermediate | 4,600 | 5 |
Brianna | Parise | Intermediate | 4,030 | 6 |
Laurel | Falk | Intermediate | 1,200 | 7 |
Liz | Seehr | Intermediate | 0 | 8 |
Mia | Lind | Advanced | 7,680 | 1 |
Maddie | Jackson | Advanced | 7,490 | 2 |
Eva | Huie | Open | 10,890 | 1 |
Ruby | Huie | Open | 10,850 | 2 |
Taylor | Barcom | Open | 0 | 3 |
Claire | Bukowski | Open | 0 | 3 |
Robin | Richards | Masters | 3,040 | 1 |
Deb | Huie | Masters | 2,500 | 2 |
Hello
This is Paul Ware,i will like to know if you are available for Personal Climbing training and do you accept credit card for payment kindly get back to me as soon as possible.
Thanks
Paul
Paul; we are and we do!