place | team name | # of climbers | total points |
1 | Team Momentum | 26 | 790 |
2 | AZR Ascenders | 40 | 795 |
3 | Team Mojo | 40 | 630 |
4 | Rocks and Ropes | 30 | 592 |
5 | The Front | 21 | 459 |
6 | Focus Climbing Team | 11 | 415 |
7 | Santa Fe Climbing Center | 12 | 226 |
8 | The Mine | 1 | 20 |
Place | Name | Event Division | Points |
1 | Keithley, Noah | Male Youth-D | 100 |
2 | Baudrand, Oscar | Male Youth-D | 90 |
3 | Toth, Theodore | Male Youth-D | 80 |
4 | Delgrosso, Jackson | Male Youth-D | 70 |
5 | Hutchison, Benjamin | Male Youth-D | 65 |
6 | Robbins, Bryce | Male Youth-D | 60 |
7 | Diaz, Micah | Male Youth-D | 55 |
8 | Bone, Andrew | Male Youth-D | 50 |
9 | Latimer, Life | Male Youth-D | 45 |
10 | Amato, Stephen | Male Youth-D | 40 |
11 | Rexroad, Joshua Le | Male Youth-D | 38 |
12 | Dye, Max | Male Youth-D | 36 |
13 | Cione, Landon | Male Youth-D | 34 |
14 | Geddes, Gordon | Male Youth-D | 32 |
15 | Clark, Matthew | Male Youth-D | 30 |
16 | Rothfork, Cozmo | Male Youth-D | 28 |
Place | Name | Event Division | Points |
1 | Rothfork, Isis | Female Youth-D | 100 |
2 | Williams, Shyanne | Female Youth-D | 90 |
3 | Tidmore, Isabella | Female Youth-D | 80 |
4 | Curb, Ella | Female Youth-D | 70 |
5 | Anglum, Elissa | Female Youth-D | 65 |
6 | Perlman, Emily | Female Youth-D | 60 |
7 | Kawane, Allyson | Female Youth-D | 55 |
8 | Tran, Paris | Female Youth-D | 50 |
9 | Czerwinski, Lilly | Female Youth-D | 45 |
10 | Kerr, Elsa | Female Youth-D | 40 |
11 | Sehra, Anjali | Female Youth-D | 38 |
12 | Fisher, Ella | Female Youth-D | 36 |
13 | Gonzalez, Summerstar | Female Youth-D | 34 |
14 | Lampner, Samantha | Female Youth-D | 32 |
15 | Jordan, Caroline | Female Youth-D | 30 |
16 | Pulling, E. Mikelle | Female Youth-D | 28 |
17 | Mullins, Emma | Female Youth-D | 26 |
18 | Cummins, Cleo | Female Youth-D | 24 |
19 | Wilson, Adison | Female Youth-D | 22 |
20 | Luksik, Dylan | Female Youth-D | 20 |
21 | Pollard, Krislynn | Female Youth-D | 18 |
22 | Caves, Regann | Female Youth-D | 16 |
23 | Urbon-Bonine, Molly | Female Youth-D | 14 |
24 | Schmidt, Addison | Female Youth-D | 12 |
Place | Name | Event Division | Points |
1 | Jones, Domingo | Male Youth-C | 100 |
2 | Duregger, Dylan | Male Youth-C | 90 |
3 | Evans, Le | Male Youth-C | 80 |
4 | Sanchez, Ryan | Male Youth-C | 70 |
5 | Baudrand, Victor | Male Youth-C | 65 |
6 | Haden, Wyatt | Male Youth-C | 60 |
7 | Hatier-Riess, Luc | Male Youth-C | 55 |
8 | Averill, Isaac | Male Youth-C | 50 |
9 | Bee, Ashtyn | Male Youth-C | 45 |
10 | MacCurdy, Dade | Male Youth-C | 40 |
11 | Dale, Lucien | Male Youth-C | 38 |
12 | Lipscomb, Henry | Male Youth-C | 36 |
13 | Funk, Noah | Male Youth-C | 34 |
14 | Kawane, Connor | Male Youth-C | 32 |
15 | Geddes, Dallin | Male Youth-C | 30 |
16 | Brown, Parker | Male Youth-C | 28 |
17 | Traub, Ryan | Male Youth-C | 26 |
18 | Dillman, Oden | Male Youth-C | 24 |
19 | Frazer, Mitchell | Male Youth-C | 22 |
20 | Barker, Zachary | Male Youth-C | 20 |
21 | Case, Noah | Male Youth-C | 18 |
22 | Hatier-Riess, Sebastian | Male Youth-C | 16 |
23 | Bartolini, Morgan | Male Youth-C | 14 |
24 | Nellis, William | Male Youth-C | 12 |
25 | Del Toro, Matthew | Male Youth-C | 10 |
26 | Levy, Ethan | Male Youth-C | 8 |
27 | Yim, Zack | Male Youth-C | 6 |
Place | Name | Event Division | Points |
1 | White, Aspen | Female Youth-C | 100 |
2 | Singleton, Sami | Female Youth-C | 90 |
3 | Gooding, Sophia | Female Youth-C | 80 |
4 | Tadje, Morgan | Female Youth-C | 70 |
5 | Taylor-Campagna, Atlanta | Female Youth-C | 65 |
6 | Mitchell, Tesla | Female Youth-C | 60 |
7 | Bauman, Saskia | Female Youth-C | 55 |
8 | Evans, Zoe | Female Youth-C | 50 |
9 | Mariano, Pearl | Female Youth-C | 45 |
10 | Bedrava, JoJo | Female Youth-C | 40 |
11 | Morris, Jocelyn | Female Youth-C | 38 |
12 | Myers, Natalie | Female Youth-C | 36 |
13 | Miller, Logan | Female Youth-C | 34 |
14 | Meyer, Ligaia | Female Youth-C | 32 |
15 | Fletcher, Julia | Female Youth-C | 30 |
16 | Spivack, Ashlee | Female Youth-C | 28 |
17 | Hinton, Mercedes | Female Youth-C | 26 |
18 | Barber, Madalyn | Female Youth-C | 24 |
19 | Pillars, Makenzie | Female Youth-C | 22 |
20 | Jonas, Quinn | Female Youth-C | 20 |
21 | Smart, Lily | Female Youth-C | 18 |
22 | Marias, Isabella | Female Youth-C | 16 |
23 | *** Hadfield, Nyah | Female Youth-C | 14 |
24 | Wolfe, Ashton | Female Youth-C | 12 |
25 | Hill, Emma | Female Youth-C | 10 |
Place | Name | Event Division | Points |
1 | Gordon, Clay | Male Youth-B | 100 |
2 | Hammonds, Devin | Male Youth-B | 90 |
3 | Mack, Tanner | Male Youth-B | 80 |
4 | Tyrell, Cade | Male Youth-B | 70 |
5 | Anglum, Mason | Male Youth-B | 65 |
6 | Jordan, Henry | Male Youth-B | 60 |
7 | Hilton, Milo | Male Youth-B | 55 |
8 | Kerr, Wilson | Male Youth-B | 50 |
9 | Chantler, Ethan | Male Youth-B | 45 |
10 | Wilson, Zachary | Male Youth-B | 40 |
11 | Blumenthal, Noah | Male Youth-B | 38 |
12 | Topham, Cole | Male Youth-B | 36 |
13 | Teegerstrom, Davin | Male Youth-B | 34 |
14 | Topham, Austin | Male Youth-B | 32 |
15 | Ohlemacher, Jack | Male Youth-B | 30 |
16 | McClellan, Garrett | Male Youth-B | 28 |
17 | Mendel, Malachi | Male Youth-B | 26 |
18 | LaFoley, Spencer | Male Youth-B | 24 |
19 | Kessel, Ethan | Male Youth-B | 22 |
20 | Wiltenburg, Jarod | Male Youth-B | 20 |
Place | Name | Event Division | Points |
1 | Johnson, Maya | Female Youth-B | 100 |
2 | Huie, Ruby | Female Youth-B | 90 |
3 | Lampner, Gabrielle | Female Youth-B | 80 |
4 | Odden, Julia | Female Youth-B | 70 |
5 | Kiefus, Alexandra | Female Youth-B | 65 |
6 | Klein-Robbenhaar, Grace | Female Youth-B | 60 |
7 | Keithley, Dominique | Female Youth-B | 55 |
8 | Perry, Madison | Female Youth-B | 50 |
9 | Romero-oak, Camille | Female Youth-B | 45 |
10 | Edelen, Lucy | Female Youth-B | 40 |
11 | Hogan, McKenna | Female Youth-B | 38 |
12 | Cohen, Emily | Female Youth-B | 36 |
13 | Lahy, Neve | Female Youth-B | 34 |
14 | Sehra, Shaalin | Female Youth-B | 32 |
15 | Roden, Madison | Female Youth-B | 30 |
16 | Falk, Laurel | Female Youth-B | 28 |
17 | Sheridan, Tevia | Female Youth-B | 26 |
18 | Hesch, Natala | Female Youth-B | 24 |
19 | Karis, Autumn | Female Youth-B | 22 |
20 | Grovich, Francesca | Female Youth-B | 20 |
21 | Skilnick, Abby | Female Youth-B | 18 |
22 | Teteberg, Cassidy | Female Youth-B | 16 |
23 | Hufford, Katie | Female Youth-B | 14 |
24 | Procell, Dara | Female Youth-B | 12 |
25 | Vaidya, Sophia | Female Youth-B | 10 |
26 | Allen, Aidan | Female Youth-B | 8 |
27 | Hanna, Chloe | Female Youth-B | 6 |
28 | Schmidt, Taylor | Female Youth-B | 4 |
Place | Name | Event Division | Points |
1 | Hanna, Benjamin | Male Youth-A | 100 |
2 | Hansel, Austin | Male Youth-A | 90 |
3 | Shuster, Gabriel | Male Youth-A | 80 |
4 | Levy, Zachary | Male Youth-A | 70 |
5 | Conway, Quincy | Male Youth-A | 65 |
6 | Alofs, Cooper | Male Youth-A | 60 |
7 | Bohlke, Ben | Male Youth-A | 55 |
8 | White, Kristian | Male Youth-A | 50 |
9 | Reavy, Daniel | Male Youth-A | 45 |
10 | Toth, Alexander | Male Youth-A | 40 |
11 | Mendel, Giacomo | Male Youth-A | 38 |
12 | Dillman, Axel | Male Youth-A | 36 |
13 | Phillips, Jonah | Male Youth-A | 34 |
14 | Kawane, Joshua | Male Youth-A | 32 |
15 | Lott, Connor | Male Youth-A | 30 |
16 | Byrum, Dylan | Male Youth-A | 28 |
17 | Mohn, Tristen | Male Youth-A | 26 |
18 | *** Miller, Max | Male Youth-A | 24 |
19 | Peters, Dawson | Male Youth-A | 22 |
20 | Bransky, Mike | Male Youth-A | 20 |
21 | Bischoff, Derek | Male Youth-A | 18 |
22 | Curtis, Jeremiah | Male Youth-A | 16 |
23 | Weston, Kaleb | Male Youth-A | 14 |
24 | Peters, Thomas | Male Youth-A | 12 |
25 | Knorr, Oriah | Male Youth-A | 10 |
26 | Kiefus, Daniel | Male Youth-A | 8 |
27 | Payne, Jon | Male Youth-A | 6 |
28 | Welsh, Reed | Male Youth-A | 4 |
Place | Name | Event Division | Points |
1 | Huie, Eva | Female Youth-A | 100 |
2 | Henderson, Allison | Female Youth-A | 90 |
3 | Long, Sofia | Female Youth-A | 80 |
4 | Goodson, Alexandria | Female Youth-A | 70 |
5 | Foley, Angela | Female Youth-A | 65 |
6 | Coletta, Livia | Female Youth-A | 60 |
7 | Roberts, Lauren | Female Youth-A | 55 |
8 | Rasmussen, Kate | Female Youth-A | 50 |
9 | Parker Swenson, Cassandra | Female Youth-A | 45 |
10 | Borden, Maura | Female Youth-A | 40 |
11 | Jackson, Maddie | Female Youth-A | 38 |
12 | *** Wood, Emma | Female Youth-A | 36 |
13 | Stone, Lucy | Female Youth-A | 34 |
14 | Cordova, Mackenzie | Female Youth-A | 32 |
Place | Name | Event Division | Points |
1 | Coleman, Nathaniel | Male Junior | 100 |
2 | TRESCO, Ben Isaac | Male Junior | 90 |
3 | *** Bunker, Dalton | Male Junior | 80 |
4 | Croft, Jacob | Male Junior | 70 |
5 | Provenzo, Daniel | Male Junior | 65 |
6 | Richard, Blaze | Male Junior | 60 |
7 | Hancock, Jacob | Male Junior | 55 |
8 | Roehrich, Sam | Male Junior | 50 |
9 | Pettit, Logan | Male Junior | 45 |
10 | Palmer, Michael | Male Junior | 40 |
11 | Terranova, Kaleb | Male Junior | 38 |
12 | Culley, Nic | Male Junior | 36 |
Place | Name | Event Division | Points |
1 | Tolson, Hannah | Female Junior | 100 |
2 | Parker, Kira | Female Junior | 90 |
3 | Abshire, Michelle | Female Junior | 80 |
4 | Czajkowski, Abigail | Female Junior | 70 |
5 | Bukowski, Claire | Female Junior | 65 |
6 | McCall, Mandy | Female Junior | 60 |
7 | *** Steiner, Francesca | Female Junior | 55 |
8 | Sommers, Taisha | Female Junior | 50 |
9 | Wheeler, Maya | Female Junior | 45 |
10 | Smith, Amy | Female Junior | 40 |
11 | Dubose, Rachel | Female Junior | 38 |
12 | Kuziel, Olivia | Female Junior | 36 |
Sorry, comments are closed for this post.