More to come! Results below.
Female Beginner | Total Score | ||
1 | Haggart, Rose | 298.4 | |
2 | Moulden, Madelyn | 258.5 | |
3 | Gordon, Brianna | 248.3 | |
4 | Rhomberg, Rachel | 237.8 | |
5 | Huie, Deb | 198.6 | |
6 | Ralston, Emily | 113.8 | |
7 | Leighton, Sarah | 0 | |
Male Beginner | Total Score | ||
1 | Huie, Archie | 298.6 | |
2 | Strong, Michael | 283.1 | |
3 | Kiracofe, Bradley | 273.0 | |
4 | Seaman, Logan | 268.5 | |
5 | Collings, Richard | 228.9 | |
6 | Kiracofe, Kristfer | 228.8 | |
7 | Elder, Skyler | 207.3 | |
8 | Fasick, Mark | 44.4 | |
9 | Anderson, Edward Jacob | 0 | |
9 | Byrd, JuanMiguel | 0 | |
9 | Lowe, Shannon | 0 | |
9 | Richards, Matt | 0 | |
Female INT | Total Score | ||
1 | Russo, Melissa | 288.2 | |
2 | Britton, Anna | 267.6 | |
3 | Hartman, Mica | 248.4 | |
4 | Britton, Sarah | 247.6 | |
5 | Barone, Nina | 238.2 | |
6 | Pedley, Mia | 208.6 | |
7 | Wang, Joyce | 208.6 | |
8 | De Boer, Wieke | 205.6 | |
9 | Leitner, Katherine | 193.4 | |
10 | Newell, Lily | 168.4 | |
11 | Goff, Jessica | 164.2 | |
12 | Polson, Maxine | 158.8 | |
13 | Croft, Gaby | 134.2 | |
14 | Jameson, Lydia | 128.8 | |
15 | Helseth, Cora | 99.0 | |
16 | De Loncker, Renata | 89.4 | |
17 | Browne-Schlack, Stephanie | 79.3 | |
18 | Bakerman, Maya N | 0 | |
Male INT | Total Score | ||
1 | Millett, Oliver | 298.8 | |
2 | Leighton, Adam | 297.8 | |
3 | Brown, Eric | 297.7 | |
4 | Bowers, David | 283.5 | |
5 | Zappia, Mitchell | 283.1 | |
6 | Hodek, Max | 283.0 | |
7 | Stilson, Shane | 282.4 | |
8 | Mackowiak, Mitch | 273.5 | |
9 | Arnold, Timothy | 273.4 | |
10 | Kedia, Vasu | 272.4 | |
11 | Coslor, Alonso | 267.7 | |
12 | Schweigert, Tyler | 267.0 | |
13 | Hand, Eric | 263.6 | |
14 | Bergin, Christopher | 263.1 | |
15 | LaFoley, Spencer | 253.9 | |
16 | Luyten, Matthew | 243.2 | |
17 | McCartney, Jeremy | 243.2 | |
18 | Hornbuckle, Joe | 242.7 | |
19 | Purvinis, Chris | 233.0 | |
20 | Daniels, Brian Christopher | 232.8 | |
21 | Lieberman, Noah | 232.8 | |
22 | Knapp, Tom | 228.1 | |
23 | Cinalli, Mike | 223.2 | |
23 | Geffen, Gabriel | 223.2 | |
25 | Gorman, Robert | 213.0 | |
26 | Hrehocik, Michael | 212.1 | |
27 | Buss, Carter | 206.8 | |
28 | Mahmood, Shayan | 193.6 | |
29 | Kelly, Jason | 193.5 | |
30 | Stephens, Peter | 189.0 | |
31 | Eubanks, Tanner | 188.6 | |
32 | Morris, Mark | 188.5 | |
33 | Hamburger, Aaron | 173.6 | |
34 | Haro, Alfredo | 173.3 | |
35 | Berian, Alex | 163.3 | |
36 | Hayes, Eric | 153.9 | |
37 | Jimenez, Freddie | 148.9 | |
38 | Haggart, Trent | 148.8 | |
39 | Lieberman, Tovi | 119.0 | |
40 | O’Neil, Liam | 114.1 | |
41 | Anderson, Jonah | 63.3 | |
42 | Fasick, Nathan | 49.5 | |
Female ADV | Total Score | ||
1 | Foster, Lauren | 227.6 | |
2 | Spoor, Ella | 202.9 | |
3 | Byars, Brooke | 123.1 | |
4 | Nguyen, Elizabeth | 113.7 | |
5 | Frost, Eliana | 73.5 | |
Male ADV | Total Score | ||
1 | Brown, Parker | 273.6 | |
2 | Macabeo, Adrian | 273.5 | |
3 | Ronemus, Chance | 273.5 | |
4 | Walecka, Andrew | 273.4 | |
5 | Cooper, Scott | 273.3 | |
6 | Ravert, Mike | 273.1 | |
7 | Allen, Noah | 272.7 | |
8 | Roberts, Hayden | 261.8 | |
9 | Leveille, Joseph | 248.1 | |
10 | Bi, Haimo | 248.0 | |
11 | Stilson, Kenji | 243.3 | |
12 | Cormode, Sam | 238.1 | |
13 | Stilson, Neo | 238.1 | |
14 | Kupfer, Joshua | 228.2 | |
15 | Smith, Erikson McGill | 223.2 | |
16 | Nguyen, Brandon | 213.6 | |
17 | Brushkovskyy, Edward | 207.5 | |
18 | Koh, Christopher | 206.3 | |
19 | Vitale, Edoardo | 188.2 | |
20 | Madiraju, Aditya | 167.8 | |
21 | Ochmanski, Michael | 148.7 | |
22 | Cormode, Charles | 148.5 | |
23 | Parnaby, Liam | 138.3 | |
24 | Horton, Ammon | 123.6 | |
25 | Cutshall, Michael | 0 | |
Female Open | Total Score | FINALS | |
1 | Ball, Rachel | 173.2 | 1 |
2 | Huie, Ruby | 178.7 | 2 |
3 | Vandergrift, Lindsey | 123.9 | 3 |
4 | Martin, Katie | 113.7 | 4 |
5 | Terpning, Hannah | 102.5 | |
6 | Marcus, Julia | 44.2 | |
Male Open | Total Score | FINALS | |
1 | Hendrick, Teague | 273.8 | 1 |
2 | Litten, Josh | 263.2 | 2 |
3 | Butierez, William | 253.2 | 3 |
4 | Abbey, Alex | 253.4 | 4 |
5 | Livingstone Taylor, Max | 237.8 | |
6 | Wieland, Daniel | 237.3 | |
7 | Hogan, Shay D | 218.4 | |
8 | Zaugg, Rolan | 212.8 | |
9 | Sotelo, Brian | 207.6 | |
10 | Haggart, Luke Michael | 137.8 | |
11 | Olson, Eric | 128.3 | |
12 | Prewitt, Elliott | 113.4 | |
14 | Reeves, Dylan | 113.2 | |
15 | Kaufer, Luke | 64.4 | |
16 | Grayson, Christopher | 0 |
Sorry, comments are closed for this post.